Payroll, PEO and EOR Pricing, November 2026: What 27 Providers Publish
By PeopleOpsClub Research Desk. Reviewed by Rajat Gupta. Published .
Headline finding, as of 20 November 2026
Listed employer of record (EOR) prices run from $399 to $699 per employee per month, with a median of $599, across the eight EOR providers whose US list price we confirmed on their own pricing pages.
Key findings
- 12 of 27 (44%) publish a full price list, 6 of 27 (22%) publish part of it (an entry tier, a "from" price or one module), and 9 of 27 (33%) are quote only.
- Five of the eight US-confirmed EOR list prices are $599 or more per employee per month, and two of those prices apply only on an annual contract.
- Contractor management, where the same providers price it, runs from $5 to $49 per contractor per month (six providers).
- PEO is the least transparent part of this market: four of the eight PEO providers we checked show no price at all.
- Two of the 27 offer a free plan, and one states a free trial length on the pricing page.
- Re-checking changed our own record for one of the 22 providers we last recorded on 25 September 2026, which we had as quote only and which now shows prices. We do not count this as a vendor price change, because a re-check can correct our September record rather than reflect a change by the vendor.
Each tool below links to its full profile on PeopleOpsClub. For the wider field, browse the payroll software, peo software and employer of record software categories. Tools in this sample that publish a full price list include Atlas, Borderless AI, Deel, Globalization Partners and Gusto. Related head-to-head comparisons: OnPay vs Gusto: Full-Feature Payroll at Lower Cost vs a Broader HR Platform in 2026, TriNet Zenefits vs Paychex, Rippling vs Paychex: Modern Workforce Platform vs Traditional Payroll Service, Globalization Partners vs Deel: Enterprise EOR vs Self-Serve Platform in 2026, Deel vs Oyster (2026): $599 vs $699 EOR, Compared, Paychex vs ADP (2026): Picks Under and Over 50 Staff.
EOR list prices per employee per month
11 of the 15 employer of record providers listed on PeopleOpsClub show an EOR price on their own site. The median and range above use the 8 whose page we confirmed as a US-served USD price. Not confirmed as US prices and left out of the figures: Skuad, Remofirst, Borderless AI. The price is the provider's lowest "from" list price; the price for a given country is often higher.
| Tool | Pricing type | Lowest listed paid price (as shown) | EOR per employee per month | Free plan | US price confirmed | Vendor page checked |
|---|---|---|---|---|---|---|
| Atlas | Published | EOR from $599 per employee/month (limited-time offer $499); AOR $199 per contractor/monthper contractor / month | $599 | No | Yes | Vendor page |
| Borderless AI | Published | Global Payroll $29/moper month | $579 | No | No | Vendor page |
| Deel | Published | Contractors from $49/mo; EOR from $599/moper contractor per month / per EOR employee per month (starting at) | $599 | Not stated | Yes | Vendor page (archived 2026-11-16) |
| Globalization Partners | Published | Starting at USD 599 per employee/month (EOR); Starting at USD 39 per contractor/monthper employee per month (EOR); per contractor per month, charged only in months the contractor is paid | $599 | No | Yes | Vendor page |
| Justworks | Published | Payroll $8/month/employee + $50/month base feeper employee per month + $50/month base fee | $599 | No | Yes | Vendor page (archived 2026-11-09) |
| Multiplier | Published | Contractors $40/contractor/mo billed annually; EOR Core $459/person/mo billed annuallyper contractor per month, billed annually (EOR: per employee per month) | $459annual contract | No | Yes | Vendor page (archived 2026-11-06) |
| Oyster HR | Published | EOR USD 699 per employee/month; Contractors free 30 days then USD 29 per contractor/monthper employee per month (EOR); per contractor per month | $699 | Yes | Yes | Vendor page |
| Papaya Global | Partly published | Contractor solution from $5 per contractor/monthper contractor per month ('starting from') | $499 | No | Yes | Vendor page |
| Remofirst | Published | EOR from $199/employee/mo; Premium contractors $25/moper person per month | $199 | Yes | No | Vendor page |
| Remote | Published | Global Payroll from $19/employee/mo; EOR from $599/employee/mo (annual contracts); Contractor Mgmt $29/contractor/moper employee per month (EOR: for annual contracts) | $599annual contract | No | Yes | Vendor page |
| Skuad | Partly published | CMS starting from $19 per contractor/monthper contractor / month | $199 | No | No | Vendor page |
| Velocity Global | Partly published | $399/month per employeeper EOR employee per month | $399 | No | Yes | Vendor page (archived 2026-11-08) |
Every tool we checked
30 providers checked on 20 November 2026. 27 are counted; rows marked "Could not re-verify" or as duplicates are listed but not counted. Download this table as CSV.
| Tool | Pricing type | Lowest listed paid price (as shown) | EOR per employee per month | Free plan | US price confirmed | Vendor page checked |
|---|---|---|---|---|---|---|
| ADP | Partly published | $59/mo + $7 per employee (Roll by ADP)per month base fee + $7 per employee per month | No | Yes | Vendor page | |
| ADP TotalSource | Quote only | None shown | No | n/a | Vendor page | |
| ADP Workforce Now | Quote only | None shown | No | n/a | Vendor page | |
| Atlas | Published | EOR from $599 per employee/month (limited-time offer $499); AOR $199 per contractor/monthper contractor / month | $599 | No | Yes | Vendor page |
| Borderless AI | Published | Global Payroll $29/moper month | $579 | No | No | Vendor page |
| Deel | Published | Contractors from $49/mo; EOR from $599/moper contractor per month / per EOR employee per month (starting at) | $599 | Not stated | Yes | Vendor page (archived 2026-11-16) |
| Engage PEO | Quote only | None shown | Not stated | n/a | Vendor page | |
| Globalization Partners | Published | Starting at USD 599 per employee/month (EOR); Starting at USD 39 per contractor/monthper employee per month (EOR); per contractor per month, charged only in months the contractor is paid | $599 | No | Yes | Vendor page |
| Gusto | Published | Simple $49/mo + $6/mo per personper month + per person per month | No | Yes | Vendor page (archived 2026-11-18) | |
| Insperity | Quote only | None shown | No | n/a | Vendor page (archived 2026-11-11) | |
| Justworks | Published | Payroll $8/month/employee + $50/month base feeper employee per month + $50/month base fee | $599 | No | Yes | Vendor page (archived 2026-11-09) |
| Lano | Partly published | From 3 € / employee / month (Payroll Consolidation)per employee / month | No | No | Vendor page | |
| Multiplier | Published | Contractors $40/contractor/mo billed annually; EOR Core $459/person/mo billed annuallyper contractor per month, billed annually (EOR: per employee per month) | $459annual contract | No | Yes | Vendor page (archived 2026-11-06) |
| Omnipresent | Could not re-verify | None shown | Not stated | n/a | Vendor page | |
| OnPay | Published | $49 base + $6/worker per monthper month + per worker | No | Yes | Vendor page | |
| Oyster HR | Published | EOR USD 699 per employee/month; Contractors free 30 days then USD 29 per contractor/monthper employee per month (EOR); per contractor per month | $699 | Yes | Yes | Vendor page |
| Papaya Global | Partly published | Contractor solution from $5 per contractor/monthper contractor per month ('starting from') | $499 | No | Yes | Vendor page |
| Paychex | Quote only | None shown | Not stated | n/a | Vendor page | |
| Paylocity | Quote only | None shown | No | n/a | Vendor page (archived 2026-11-11) | |
| QuickBooks Payroll | Published | Workforce Payroll $50/mo + $7/employeeper month base fee + $7 per employee per month | No | Yes | Vendor page | |
| Remofirst | Published | EOR from $199/employee/mo; Premium contractors $25/moper person per month | $199 | Yes | No | Vendor page |
| Remote | Published | Global Payroll from $19/employee/mo; EOR from $599/employee/mo (annual contracts); Contractor Mgmt $29/contractor/moper employee per month (EOR: for annual contracts) | $599annual contract | No | Yes | Vendor page |
| Rippling | Partly published | Plans start at $8 per employee per month, with a monthly base feeper employee per month, plus a monthly base fee (amount not stated) | No | Yes | Vendor page (archived 2026-11-07) | |
| Safeguard Global | Quote only | None shown | Not stated | n/a | Vendor page | |
| Skuad | Partly published | CMS starting from $19 per contractor/monthper contractor / month | $199 | No | No | Vendor page |
| TriNet Zenefits | Quote only | None shown | No | n/a | Vendor page | |
| Velocity Global | Partly published | $399/month per employeeper EOR employee per month | $399 | No | Yes | Vendor page (archived 2026-11-08) |
| WorkdaySame product as another row; not counted | Quote only | None shown | No | n/a | Vendor page | |
| Workday HCM | Quote only | None shown | Not stated | n/a | Vendor page | |
| ZenefitsSame product as another row; not counted | Quote only | None shown | No | n/a | Vendor page |
Methodology
Sample. 27 payroll, PEO and employer of record (EOR) providers listed on PeopleOpsClub in Payroll Software, PEO Software, Employer of Record Software, out of 48 listed in scope. 18 listed providers are not yet in our pricing checks and are not counted.
Source. Each vendor's own pricing page, checked on 20 November 2026. Where the live page blocked automated requests or showed regional prices, we used a recent Internet Archive capture of the vendor's own page and record its date in the table. Third-party pricing sites were not used as evidence.
Fields. Pricing type (published, partly published, quote only), the lowest listed paid price and its unit as the page shows it, free plan, free trial length, EOR price per employee per month, its billing term and contractor price. Definitions: The vendor lists a price for its core paid plans on its own site. A top 'contact sales' tier alongside priced tiers still counts as published. Some price is shown (an entry tier, a 'from' price, one module or a minimum) but the core product or most plans are quote-only. No price anywhere on the vendor's own site; buyers must request a quote or demo.
Exclusions. 1 providers whose page could not be read (Omnipresent); 2 duplicate entries for one product (Workday, same as Workday HCM; Zenefits, same as TriNet Zenefits). Our database also holds 141 plan rows labelled "Estimate (quote-based)". Those are our own estimates for quote-only tools, not vendor prices, and none of them is used in this report.
Region. US-served list prices as shown on vendor pages. Rows that could not be confirmed as USD or US were excluded from price figures: 3 (Skuad, Remofirst, Borderless AI). They still count toward pricing type, which does not depend on currency.
Percentages. We show percentages only when at least 10 providers are counted; below that we give counts.
Limitations. List prices are starting points: vendors add base fees, minimums, implementation and per-country costs that a starting price does not capture, and prices for a given company size are often higher. A pricing type reflects what the vendor's site shows, not what a buyer pays after negotiation. Read how we evaluate tools in how we review software.
Cite this report
You may reuse the data under CC BY 4.0 with credit to PeopleOpsClub Research and a link to this page.
PeopleOpsClub Research. (2026, November 20). Payroll, PEO and EOR Pricing, November 2026: What 27 Providers Publish. PeopleOpsClub. https://peopleopsclub.com/research/payroll-peo-eor-pricing
Data: https://peopleopsclub.com/research/payroll-peo-eor-pricing/data.csv. Licence: CC BY 4.0. Credit: PeopleOpsClub Research, https://peopleopsclub.com/research/payroll-peo-eor-pricing. Licence terms.
Changelog
20 November 2026: first edition, rebuilt from our 20 November 2026 pricing checks. Next update: February 2027 (quarterly).
More reports: HR Software Pricing Transparency, November 2026; Recruiting and ATS Software Pricing, November 2026; Employee Engagement and Performance Software Pricing, November 2026; Learning Platform Pricing, November 2026. All research.