HR Software Pricing Transparency, November 2026: What 100 Tools Publish
By PeopleOpsClub Research Desk. Reviewed by Rajat Gupta. Published .
Headline finding, as of 20 November 2026
42% of the 100 HR and people operations software tools we checked (42 of 100) publish no price at all on their own website.
Key findings
- 42 of 100 (42%) publish a full price list, 16 of 100 (16%) publish part of it (an entry tier, a "from" price or one module), and 42 of 100 (42%) are quote only.
- 14 of the 100 offer a free plan, and 15 state a free trial length on the pricing page.
- Re-checking changed our own record for nine of the 71 tools we last recorded on 25 September 2026, including three that we had as quote only and that now show prices. We do not count these as vendor price changes, because a re-check can correct our September record rather than reflect a change by the vendor.
- Among categories with at least five checked tools, Learning Experience Platforms is the least transparent (6 of 10 quote only) and Employer of Record Software the most (1 of 14 quote only).
Each tool below links to its full profile on PeopleOpsClub. For the wider field, browse the full category directory . Tools in this sample that publish a full price list include 15Five, 7shifts, Atlas, AvaHR and BambooHR. Related head-to-head comparisons: Notion vs Confluence: Flexible Workspace vs Structured Enterprise Wiki, 15Five vs Leapsome: Continuous Feedback Platform vs Unified People Enablement (2026), OnPay vs Gusto: Full-Feature Payroll at Lower Cost vs a Broader HR Platform in 2026, Peakon vs Qualtrics, JazzHR vs Greenhouse, Claude vs ChatGPT Enterprise.
Every tool we checked
105 tools checked on 20 November 2026. 100 are counted; rows marked "Could not re-verify" or as duplicates are listed but not counted. Download this table as CSV.
| Tool | Pricing type | Lowest listed paid price (as shown) | Free plan | US price confirmed | Vendor page checked |
|---|---|---|---|---|---|
| 15Five | Published | Engage $4per user per month (billed annually) | No | Yes | Vendor page |
| 360Learning | Partly published | Team: $8 / user per monthper user per month, billed monthly, no annual commitment (Team plan, up to 100 users) | No | Yes | Vendor page (archived 2026-10-21) |
| 7shifts | Published | Essentials $49.99/mo monthly; annual = 10% off ($44.99)per location per month, billed annually ($49.99 billed monthly); Essentials covers up to 30 employees | Yes | Yes | Vendor page |
| Absorb LMS | Quote only | None shown | Not stated | n/a | Vendor page |
| ADP | Partly published | $59/mo + $7 per employee (Roll by ADP)per month base fee + $7 per employee per month | No | Yes | Vendor page |
| ADP TotalSource | Quote only | None shown | No | n/a | Vendor page |
| ADP Workforce Now | Quote only | None shown | No | n/a | Vendor page |
| Ashby | Partly published | Foundations $400/month (1-100 employees)per month, company up to 100 employees; monthly or yearly term (10% off annual) | No | Yes | Vendor page (archived 2026-11-13) |
| Atlas | Published | EOR from $599 per employee/month (limited-time offer $499); AOR $199 per contractor/monthper contractor / month | No | Yes | Vendor page |
| AvaHR | Published | Lite $99/mo billed yearly ($119 billed monthly)per company / month, billed yearly | No | No | Vendor page |
| BambooHR | Published | Core $10 USD/employee/mo; $250/mo flat for 25 or fewer employeesper employee per month | No | Yes | Vendor page |
| Benefitfocus | Quote only | None shown | No | n/a | Vendor page |
| Betterworks | Published | Performance $8 per user/monthper user per month; implementation is a one-time extra cost (unpriced) | No | Yes | Vendor page |
| Boon | Quote only | None shown | Not stated | n/a | Vendor page |
| Borderless AI | Published | Global Payroll $29/moper month | No | No | Vendor page |
| Breezy HR | Published | Startup $157/mo (annual) or $189/mo monthlyflat per month, billed annually, unlimited users | No | Yes | Vendor page (archived 2026-11-03) |
| ChatGPT Enterprise | Partly published | Business Standard seat $20/user/mo billed annually ($25 monthly)per user per month, billed annually | Yes | Yes | Vendor page (archived 2026-11-17) |
| Claude | Published | Pro $17/mo billed annually ($200 up front); $20 if billed monthlyper user per month, billed annually (Pro); Team Standard $20 per seat/month billed annually, $25 monthly | Yes | Yes | Vendor page (archived 2026-11-19) |
| ClearCompany | Quote only | None shown | Not stated | n/a | Vendor page |
| Coassemble | Published | Build $250/mo ($2,500/yr)per month (12-month agreement) | Yes | Yes | Vendor page |
| Confluence | Published | Standard $5.78 per user/monthper user per month (monthly billing) | Yes | Yes | Vendor page |
| Connecteam | Published | Basic $29/mo per hub (yearly) or $35 monthlyper hub per month, 30 users included, billed annually; extra users $0.5-$0.8/user/mo on Basic | Yes | Yes | Vendor page |
| Cornerstone | Quote only | None shown | Not stated | n/a | Vendor page |
| Cornerstone OnDemand | Quote only | None shown | No | n/a | Vendor page |
| Culture Amp | Quote only | None shown | No | n/a | Vendor page |
| Dayforce | Quote only | None shown | No | n/a | Vendor page |
| Deel | Published | Contractors from $49/mo; EOR from $599/moper contractor per month / per EOR employee per month (starting at) | Not stated | Yes | Vendor page (archived 2026-11-16) |
| Degreed | Quote only | None shown | Not stated | n/a | Vendor page |
| Deputy | Published | Lite $5per user per month (USD excl. taxes), billed upfront or in monthly installments | No | Yes | Vendor page |
| Disprz | Partly published | Essentials from $2/learner/monthper learner per month | No | No | Vendor page |
| Docebo | Quote only | None shown | No | n/a | Vendor page |
| Document360 | Quote only | None shown | No | n/a | Vendor page |
| EdCast | Quote only | None shown | Not stated | n/a | Vendor page |
| Eduflow | Could not re-verify | None shown | Not stated | n/a | Vendor page (archived 2025-02-24) |
| eLeaP | Published | From $5 per user/month (25 users)per user per month | Not stated | No | Vendor page |
| Engage PEO | Quote only | None shown | Not stated | n/a | Vendor page |
| Gem | Partly published | Startup Program (1-10 FTE) $130/mo, $270 struck through, yearly (10% off)per month, billed yearly (company 1-10 FTE) | No | Yes | Vendor page |
| Globalization Partners | Published | Starting at USD 599 per employee/month (EOR); Starting at USD 39 per contractor/monthper employee per month (EOR); per contractor per month, charged only in months the contractor is paid | No | Yes | Vendor page |
| Greenhouse | Quote only | None shown | No | n/a | Vendor page |
| Guru | Quote only | None shown | No | n/a | Vendor page |
| Gusto | Published | Simple $49/mo + $6/mo per personper month + per person per month | No | Yes | Vendor page (archived 2026-11-18) |
| HiBob | Quote only | None shown | No | n/a | Vendor page |
| Homebase | Published | Essentials $24/location/mo annual ($30 monthly)per location per month, billed annually; unlimited employees | Yes | Yes | Vendor page |
| HowNow | Published | Essentials £60/user/year (GBP)per user per year | No | No | Vendor page |
| iCIMS | Quote only | None shown | Not stated | n/a | Vendor page |
| Insperity | Quote only | None shown | No | n/a | Vendor page (archived 2026-11-11) |
| JazzHR | Published | Hero $1,000/yr billed annuallyflat per year, billed annually | No | Yes | Vendor page (archived 2026-11-18) |
| Justworks | Published | Payroll $8/month/employee + $50/month base feeper employee per month + $50/month base fee | No | Yes | Vendor page (archived 2026-11-09) |
| Lano | Partly published | From 3 € / employee / month (Payroll Consolidation)per employee / month | No | No | Vendor page |
| Lattice | Published | Engagement $4/seat/monthper seat per month, billed annually; $4,000 minimum annual agreement | No | Yes | Vendor page (archived 2026-11-17) |
| Leapsome | Published | Talent Suite modules from $3/employee/mo (Compensation, Time Tracking); HRIS Pro $10per employee per month | No | Yes | Vendor page |
| LearnUpon | Quote only | None shown | Not stated | n/a | Vendor page |
| Lessonly | Quote only | None shown | No | n/a | Vendor page |
| Lever | Quote only | None shown | No | n/a | Vendor page |
| Litmos | Partly published | Foundation 'Starting at $8K per year'per year (starting at) | No | No | Vendor page |
| Manatal | Published | Professional $15 per user/month (billed annually)per user / month, billed annually | No | Yes | Vendor page |
| Multiplier | Published | Contractors $40/contractor/mo billed annually; EOR Core $459/person/mo billed annuallyper contractor per month, billed annually (EOR: per employee per month) | No | Yes | Vendor page (archived 2026-11-06) |
| Namely | Quote only | None shown | No | n/a | Vendor page |
| Notion AI | Published | Business $20 per member/month (yearly)per member per month, billed yearly | Yes | Yes | Vendor page |
| Officevibe | Published | Standard $4,999 USD, billed annuallyper year, billed annually, plus $32 per manager per month | No | Yes | Vendor page |
| Omnipresent | Could not re-verify | None shown | Not stated | n/a | Vendor page |
| OnPay | Published | $49 base + $6/worker per monthper month + per worker | No | Yes | Vendor page |
| Oyster HR | Published | EOR USD 699 per employee/month; Contractors free 30 days then USD 29 per contractor/monthper employee per month (EOR); per contractor per month | Yes | Yes | Vendor page |
| Papaya Global | Partly published | Contractor solution from $5 per contractor/monthper contractor per month ('starting from') | No | Yes | Vendor page |
| Paychex | Quote only | None shown | Not stated | n/a | Vendor page |
| Paycor | Published | Basic $99/mo + $5 per employee per monthper month + per employee per month | No | Yes | Vendor page |
| Paylocity | Quote only | None shown | No | n/a | Vendor page (archived 2026-11-11) |
| Payscale | Quote only | None shown | No | n/a | Vendor page |
| Peakon | Quote only | None shown | Not stated | n/a | Vendor page |
| Personio | Could not re-verify | None shown | Not stated | n/a | Vendor page |
| Pinpoint | Quote only | None shown | Not stated | n/a | Vendor page |
| Qualtrics | Quote only | None shown | Yes | n/a | Vendor page |
| Quantum Workplace | Partly published | Packages start at $15,000 (minimum annual contract)per year (minimum annual contract) | No | No | Vendor page |
| QuickBooks Payroll | Published | Workforce Payroll $50/mo + $7/employeeper month base fee + $7 per employee per month | No | Yes | Vendor page |
| Recruit CRM | Published | Pro $95 per user / monthper user / month | No | No | Vendor page |
| Recruiterflow | Published | Platform Plan USD $149 per user / monthper user / month | No | Yes | Vendor page |
| Reflektive | Quote only | None shown | Not stated | n/a | Vendor page |
| Remofirst | Published | EOR from $199/employee/mo; Premium contractors $25/moper person per month | Yes | No | Vendor page |
| Remote | Published | Global Payroll from $19/employee/mo; EOR from $599/employee/mo (annual contracts); Contractor Mgmt $29/contractor/moper employee per month (EOR: for annual contracts) | No | Yes | Vendor page |
| Rippling | Partly published | Plans start at $8 per employee per month, with a monthly base feeper employee per month, plus a monthly base fee (amount not stated) | No | Yes | Vendor page (archived 2026-11-07) |
| Safeguard Global | Quote only | None shown | Not stated | n/a | Vendor page |
| Sana Labs | Partly published | From $13 per user monthly (300-3000 users)per user per month | No | Yes | Vendor page |
| SAP Fieldglass | Quote only | None shown | No | n/a | Vendor page (archived 2026-02-16) |
| Sapling | Quote only | None shown | Not stated | n/a | Vendor page |
| Schoox | Quote only | None shown | Not stated | n/a | Vendor page |
| Skuad | Partly published | CMS starting from $19 per contractor/monthper contractor / month | No | No | Vendor page |
| Sling | Published | Premium $1.70/user/mo billed annually ($2.00 monthly)per user per month, billed annually | Yes | Yes | Vendor page |
| Slite | Published | Basic $10 per user/month, billed yearlyper user per month, billed yearly | No | Yes | Vendor page (archived 2026-11-17) |
| SmartRecruiters | Quote only | None shown | No | n/a | Vendor page |
| TalentLMS | Published | Core $119/mo billed yearly ($1,428/yr); $149 monthlyper month, 1-40 active users, billed annually | Yes | Yes | Vendor page |
| Tovuti | Published | $7,500 / year (first 100 learners)per year, first 100 learners | No | No | Vendor page |
| Tracker | Partly published | Core $99 /user/month, billed monthlyper user / month | No | Yes | Vendor page |
| Trainual | Quote only | None shown | No | n/a | Vendor page |
| Trakstar | Quote only | None shown | Not stated | n/a | Vendor page |
| TriNet Zenefits | Quote only | None shown | No | n/a | Vendor page |
| UKG | Quote only | None shown | No | n/a | Vendor page (archived 2026-11-18) |
| Valamis | Quote only | None shown | Not stated | n/a | Vendor page |
| Velocity Global | Partly published | $399/month per employeeper EOR employee per month | No | Yes | Vendor page (archived 2026-11-08) |
| When I Work | Published | Essentials $2.50/user/monthper user per month | No | Yes | Vendor page |
| Workable | Published | Standard $299/month ($3,588/year), 1-20 employeesper month, flat by employee band (1-20 employees shown); Premier/Enterprise pay annually | No | Yes | Vendor page (archived 2026-11-15) |
| WorkBright | Partly published | WorkBright+ $25 per I-9per I-9 | No | Yes | Vendor page |
| WorkdaySame product as another row; not counted | Quote only | None shown | No | n/a | Vendor page |
| Workday HCM | Quote only | None shown | Not stated | n/a | Vendor page |
| ZenefitsSame product as another row; not counted | Quote only | None shown | No | n/a | Vendor page |
| Zoho Recruit | Published | Standard $25/recruiter/month billed yearly ($30 monthly)per recruiter license / month, billed yearly | Yes | Yes | Vendor page |
Pricing transparency by category
A tool can sit in more than one category, so category rows add up to more than the total. Small categories are shown as counts only.
Methodology
Sample. 100 HR and people operations software tools listed on PeopleOpsClub, out of 186 listed in scope. 81 listed tools are not yet in our pricing checks and are not counted.
Source. Each vendor's own pricing page, checked on 20 November 2026. Where the live page blocked automated requests or showed regional prices, we used a recent Internet Archive capture of the vendor's own page and record its date in the table. Third-party pricing sites were not used as evidence.
Fields. Pricing type (published, partly published, quote only), the lowest listed paid price and its unit as the page shows it, free plan, free trial length. Definitions: The vendor lists a price for its core paid plans on its own site. A top 'contact sales' tier alongside priced tiers still counts as published. Some price is shown (an entry tier, a 'from' price, one module or a minimum) but the core product or most plans are quote-only. No price anywhere on the vendor's own site; buyers must request a quote or demo.
Exclusions. 3 tools whose page could not be read (Personio, Eduflow, Omnipresent); 2 duplicate entries for one product (Workday, same as Workday HCM; Zenefits, same as TriNet Zenefits). Our database also holds 141 plan rows labelled "Estimate (quote-based)". Those are our own estimates for quote-only tools, not vendor prices, and none of them is used in this report.
Region. US-served list prices as shown on vendor pages. Rows that could not be confirmed as USD or US were excluded from price figures: 10 (Quantum Workplace, Recruit CRM, Borderless AI, Litmos, Disprz, Skuad, Remofirst, eLeaP, AvaHR, Tovuti). They still count toward pricing type, which does not depend on currency.
Percentages. We show percentages only when at least 10 tools are counted; below that we give counts.
Limitations. List prices are starting points: vendors add base fees, minimums, implementation and per-country costs that a starting price does not capture, and prices for a given company size are often higher. A pricing type reflects what the vendor's site shows, not what a buyer pays after negotiation. Read how we evaluate tools in how we review software.
Cite this report
You may reuse the data under CC BY 4.0 with credit to PeopleOpsClub Research and a link to this page.
PeopleOpsClub Research. (2026, November 20). HR Software Pricing Transparency, November 2026: What 100 Tools Publish. PeopleOpsClub. https://peopleopsclub.com/research/hr-software-pricing-transparency
Data: https://peopleopsclub.com/research/hr-software-pricing-transparency/data.csv. Licence: CC BY 4.0. Credit: PeopleOpsClub Research, https://peopleopsclub.com/research/hr-software-pricing-transparency. Licence terms.
Changelog
20 November 2026: first edition, rebuilt from our 20 November 2026 pricing checks. Next update: February 2027 (quarterly).
More reports: Recruiting and ATS Software Pricing, November 2026; Payroll, PEO and EOR Pricing, November 2026; Employee Engagement and Performance Software Pricing, November 2026; Learning Platform Pricing, November 2026. All research.